COURSES
A selection of some of the ‘open’ courses we will be running in the next few months:
| Date | Course | Price*** |
|---|---|---|
| 07 February | Pesticide application - PA12 prep (Course full) | POA |
| 08 - 09 February | Industrial Counterbalance Fork Lift** (Course full) | 308.00 |
| 08 - 10 February | Industrial Counterbalance Fork Lift** (Course full) | 416.00 |
| 13 February | RT Telescopic Fork Lift* (Course full) | 183.00 |
| 13 - 17 February | 5 day Basic Chainsaw - NPTC CS30/CS31 prep | 538.00 |
| 14 February | Sit-astride ATV | 181.00 |
| 20 - 24 February | 5 day Basic chainsaw - CS30/CS31 prep | 538.00 |
| 20 - 21 February | 2 day Chainsaw maintenance & crosscutting - CS30 prep | 272.00 |
| 22 - 24 February | Chainsaw felling small trees - CS31 prep | 363.00 |
| 20 - 22 February | Chainsaw refresher | 363.00 |
| 22 - 23 February | 2 day First Aid at Work Reqaulification | 120.00 |
| 23 February | Safe use of Aluminium Phosphide | 100.00 |
| 23 February | Safety Harness Training (Course full) | POA |
| 01 March | Chainsaw home user | 97.50 |
| 06 March | Lantra Awards Basic tree survey & inspection (Course full) | 120.00 |
| 07 March | Emergency first aid at work | 66.00 |
| 08 March | Fire Safety / Fire Warden (Course full) | POA |
| 13 - 14 March | Brushcutter / trimmer | 181.50 |
| 19 - 23 March | 5 day Basic Chainsaw - NPTC CS30/CS31 prep | 538.00 |
| 19 - 20 March | 2 day Chainsaw maintenance & crosscutting - CS30 prep | 272.00 |
| 21 - 23 March | Chainsaw felling small trees - CS31 prep | 363.00 |
| 19 - 21 March | Chainsaw refresher | 363.00 |
| 21 - 23 March | 3 day First Aid at Work | 199.00 |
| 21 March | Safe use of pesticides - PA1 prep | 88.00 |
| 22 March | Hand held applicator - PA6 prep | 93.50 |
| 22 March | Safe use of Aluminium Phosphide | 100.00 |
| 23 March | Field crop sprayer - PA2 prep | 93.50 |
| 26 March | 1/2 day Manual handling | 48.50 |
| 26 March | Slug pellet applicator - PA4S prep (Course full) | 65.50 |
| 28 March | Emergency First Aid at Work | 66.00 |
| 29 March | Wasp control training | POA |
| 12 April | Lantra Awards Basic tree survey & inspection | 120.00 |
| 16 - 20 April | 5 day Basic Chainsaw - NPTC CS30/CS31 prep | 538.00 |
| 16 - 17 April | 2 day Chainsaw maintenance & crosscutting - CS30 prep | 272.00 |
| 18 - 20 April | Chainsaw felling small trees - CS31 prep | 363.00 |
| 16 - 18 April | Chainsaw refresher | 363.00 |
| 17 April | Clearing saw | 175.00 |
| 25 April | CIEH Level 2 Award in food safety (basic food hygiene) | 57.00 |
| 16 - 18 May | 3 day First Aid at Work | 199.00 |
| 22 - 24 May | Lantra Awards Professional Tree Inspection | 389.00 |
| 25 - 27 July | 3 day First Aid at Work | 199.00 |
We Offer AtlasFram & Anglia Farmers member’s discount off list prices.
Further courses will be added as the dates are finalised.
*Up to 9 metres
**Below 5 tonnes
***All prices quoted exclude VAT
(NOTE: Cambridgeshire prices include trainer’s mileage)
NOTE: This list is updated weekly. Courses are added daily as dates are finalised.